Hisseler

Alış Satış Fark Değişim
AVOD 3,600 3,610 0,0900 %2,56
A1CAP 30,520 30,540 -0,460 %-1,48
ACSEL 163,50 163,90 0,800 %0,49
ADEL 707,50 708,00 16,500 %2,39
ADESE 2,350 2,360 0,0300 %1,29
AFYON 14,770 14,790 -0,170 %-1,14
AGHOL 306,25 306,50 6,250 %2,08
AGESA 80,600 80,950 -0,400 %-0,49
AHGAZ 12,940 12,950 0,150 %1,17
AKBNK 60,350 60,400 0,500 %0,84
AKCNS 140,30 140,50 -3,200 %-2,23
AKYHO 6,880 6,890 -0,01000 %-0,14
AKENR 22,420 22,420 -2,480 %-9,96
AKFGY 2,240 2,250 0,0200 %0,90
AKFYE 26,180 26,200 0,300 %1,16
ATEKS 162,40 163,40 -4,700 %-2,80
AKSGY 16,080 16,120 -0,140 %-0,86
AKMGY 305,25 306,50 10,500 %3,56
AKSA 100,200 100,300 0,600 %0,60
AKSEN 36,880 36,920 -0,600 %-1,60
AKGRT 7,120 7,130 -0,0300 %-0,42
AKSUE 15,760 15,790 0,500 %3,27
ALCAR 1.380,00 1.383,00 -15,000 %-1,08
ALGYO 44,620 44,680 0,980 %2,24
ALARK 115,50 115,60 0,900 %0,78
ALBRK 4,780 4,790 0,230 %5,05
ALCTL 115,50 115,80 0,400 %0,35
ALFAS 92,750 92,800 0,0500 %0,05
ALKIM 33,400 33,440 0,400 %1,21
ALKA 27,880 27,900 0,0200 %0,07
ALMAD 7,590 7,610 -0,280 %-3,55
AYCES 738,50 739,50 4,000 %0,54
ANSGR 88,000 88,100 0,1000 %0,11
AEFES 173,90 174,00 -1,100 %-0,63
ANHYT 55,150 55,300 1,250 %2,31
ASUZU 108,60 108,80 -3,300 %-2,95
ANGEN 14,100 14,110 0,0600 %0,43
ANELE 20,180 20,220 -0,260 %-1,27
MARKA 99,050 99,450 -3,250 %-3,16
SAMAT 49,920 49,940 0,240 %0,48
ARCLK 160,90 161,00 -0,1000 %-0,06
ARDYZ 44,680 44,700 0,980 %2,24
ARENA 51,750 51,800 0,550 %1,07
ARSAN 16,690 16,720 -0,730 %-4,19
ARZUM 44,900 44,940 -1,080 %-2,35
ASGYO 14,190 14,200 -0,430 %-2,94
ASELS 57,750 57,800 -0,0500 %-0,09
ASTOR 94,800 94,900 -0,200 %-0,21
ATAGY 14,340 14,390 0,390 %2,79
ATAKP 46,600 46,660 0,520 %1,13
AGYO 9,060 9,070 -0,0500 %-0,55
ATSYH 52,000 52,000 1,250 %2,46
ATLAS 6,220 6,230 0,210 %3,49
ATATP 158,00 158,30 -4,300 %-2,64
AVGYO 8,660 8,670 -0,160 %-1,81
AVTUR 12,460 12,500 -0,450 %-3,47
AVHOL 49,520 49,640 2,300 %4,86
AYDEM 28,600 28,660 -0,820 %-2,78
AYEN 29,080 29,160 -0,300 %-1,02
AYES 42,840 42,840 -0,160 %-0,37
AYGAZ 179,60 179,90 2,600 %1,47
AZTEK 105,40 105,70 -4,100 %-3,74
BAGFS 25,300 25,320 0,440 %1,77
BAKAB 54,350 54,450 -1,050 %-1,90
BALAT 22,500 22,500 -0,420 %-1,83
BNTAS 12,920 12,960 -0,650 %-4,78
BANVT 172,00 172,40 -6,600 %-3,70
BARMA 20,520 20,580 -0,400 %-1,91
BASGZ 20,080 20,100 -0,380 %-1,86
BASCM 15,850 15,850 0,830 %5,53
BTCIM 135,00 135,10 0 %0,00
BSOKE 25,740 25,780 0,0600 %0,23
BYDNR 29,980 30,060 -0,480 %-1,57
BAYRK 56,900 57,000 1,850 %3,36
BERA 19,980 19,990 -1,000 %-4,77
BRKSN 46,600 46,720 -0,860 %-1,81
BJKAS 72,400 72,400 -8,000 %-9,95
BEYAZ 27,160 27,200 -1,120 %-3,95
BIENY 42,120 42,160 -0,560 %-1,31
BLCYT 18,620 18,670 -0,360 %-1,89
BIMAS 367,00 367,25 -2,750 %-0,74
BIOEN 18,740 18,760 0,530 %2,91
BRKVY 167,10 168,50 -8,000 %-4,53
BRKO 5,290 5,290 0,190 %3,73
BRLSM 27,580 27,620 -0,200 %-0,72
BRMEN 6,050 6,050 0,0800 %1,34
BIZIM 38,340 38,380 -0,500 %-1,29
BMSTL 33,620 33,640 -0,360 %-1,06
BMSCH 24,560 24,640 -0,640 %-2,54
BOBET 35,900 35,920 -0,480 %-1,32
BRSAN 596,50 597,00 -3,500 %-0,58
BRYAT 3.212,50 3.217,50 -62,500 %-1,91
BFREN 1.010,00 1.011,00 -1,000 %-0,10
BOSSA 11,590 11,600 -0,0500 %-0,43
BRISA 120,90 121,10 -1,600 %-1,30
BVSAN 110,50 110,70 0,400 %0,36
BURCE 248,30 248,90 13,900 %5,91
BURVA 173,50 174,90 3,800 %2,22
BUCIM 8,150 8,160 0,0400 %0,49
BIGCH 35,640 35,800 -1,000 %-2,72
CANTE 18,820 18,830 -0,500 %-2,59
CRFSA 145,30 145,50 -3,400 %-2,29
CASA 95,000 95,000 0 %0,00
CLEBI 1.661,00 1.662,00 6,000 %0,36
CELHA 34,160 34,240 -0,460 %-1,33
CEMAS 3,340 3,350 -0,0400 %-1,18
CEMTS 10,110 10,120 -0,0700 %-0,69
CEOEM 18,050 18,070 -0,820 %-4,34
CMBTN 4.037,50 4.042,50 -17,500 %-0,43
CMENT 484,00 484,00 -42,000 %-7,98
CIMSA 31,760 31,800 -0,280 %-0,87
CCOLA 673,50 674,50 -4,500 %-0,66
CONSE 7,890 7,900 0,350 %4,64
COSMO 145,30 145,40 8,400 %6,13
CRDFA 12,000 12,000 1,090 %9,99
CUSAN 26,320 26,340 0,0200 %0,08
CVKMD 428,00 428,25 -11,000 %-2,51
CWENE 302,00 302,25 -2,750 %-0,90
DAGI 8,250 8,270 -0,220 %-2,59
DAGHL 20,500 20,700 -0,280 %-1,33
DAPGM 34,880 34,900 -0,180 %-0,51
DARDL 6,910 6,920 0 %0,00
ALTINS1 25,010 25,020 -0,270 %-1,07
DGATE 48,580 48,600 1,280 %2,71
DMSAS 7,190 7,200 0,1000 %1,41
DENGE 2,640 2,650 0,120 %4,74
DZGYO 5,000 5,010 0,0500 %1,01
DERIM 48,640 48,680 3,660 %8,13
DERHL 9,950 9,970 -0,230 %-2,25
DESA 29,680 29,720 0,720 %2,48
DESPC 52,650 52,850 -0,400 %-0,75
DEVA 72,750 72,900 -1,050 %-1,42
DNISI 22,700 22,760 0,140 %0,62
DIRIT 14,180 14,180 -0,480 %-3,27
DITAS 21,560 21,580 -1,700 %-7,30
DOCO 4.847,50 4.857,50 -120,00 %-2,41
DOBUR 166,80 167,30 1,500 %0,90
DOHOL 13,640 13,650 0,360 %2,71
DGNMO 12,660 12,710 -0,300 %-2,31
ARASE 72,050 72,100 3,000 %4,34
DGGYO 33,820 33,860 -0,540 %-1,57
DOAS 308,50 308,75 -10,250 %-3,21
DOGUB 23,100 23,180 0,780 %3,50
DOKTA 35,180 35,360 -0,880 %-2,43
DURDO 16,140 16,150 -0,410 %-2,47
DYOBY 47,680 47,840 -0,520 %-1,08
EDATA 22,540 22,580 0,0600 %0,27
EBEBK 48,620 48,660 -0,940 %-1,90
ECZYT 233,00 233,20 4,800 %2,10
EDIP 23,760 23,760 2,160 %10,00
EGEEN 16.082,50 16.100,00 -210,00 %-1,29
EGGUB 44,800 44,900 -1,100 %-2,39
EGPRO 206,40 207,00 2,000 %0,98
EGSER 3,770 3,780 -0,0800 %-2,08
EPLAS 6,880 6,890 0,120 %1,77
ECILC 50,750 50,800 1,140 %2,30
EKIZ 78,100 78,100 -0,0500 %-0,06
EKSUN 64,300 64,450 -0,1000 %-0,15
ELITE 47,700 47,760 -1,140 %-2,33
EMKEL 15,000 15,010 -0,210 %-1,38
EMNIS 339,00 339,00 29,250 %9,44
EKGYO 9,250 9,260 0,220 %2,43
ENJSA 63,300 63,400 0,350 %0,56
ENERY 172,10 172,20 4,100 %2,44
ENKAI 35,980 36,000 -0,160 %-0,44
ENSRI 25,600 25,620 0,560 %2,24
ERBOS 259,00 259,50 -3,750 %-1,43
ERCB 142,00 142,20 -3,800 %-2,61
EREGL 41,640 41,660 0,0800 %0,19
KIMMR 10,430 10,440 0,210 %2,05
ERSU 44,800 44,820 0,260 %0,58
ESCAR 277,75 278,25 12,250 %4,61
ESCOM 76,950 77,100 -1,950 %-2,47
ESEN 22,320 22,340 0,400 %1,82
ETILR 21,680 21,800 0,480 %2,25
EUKYO 24,220 24,320 -0,760 %-3,03
EUYO 16,600 16,680 0 %0,00
ETYAT 15,440 15,480 -0,0500 %-0,32
EUHOL 3,210 3,220 -0,0700 %-2,13
TEZOL 22,220 22,260 0,0400 %0,18
EUREN 15,300 15,310 0,0600 %0,39
EUPWR 154,20 154,30 0,900 %0,59
EYGYO 10,080 10,100 -0,420 %-3,99
FADE 18,210 18,230 -0,490 %-2,62
FMIZP 334,75 335,75 -4,750 %-1,40
FENER 87,900 88,000 -5,600 %-5,98
FLAP 9,780 9,800 -0,380 %-3,73
FONET 26,040 26,040 0,0600 %0,23
FROTO 1.104,00 1.105,00 -17,000 %-1,52
FORMT 2,700 2,710 -0,0300 %-1,09
FORTE 70,400 70,450 -1,400 %-1,95
FRIGO 7,930 7,940 -0,160 %-1,98
FZLGY 11,970 11,990 -0,470 %-3,78
GWIND 26,420 26,440 -0,620 %-2,29
GSRAY 9,600 9,610 -0,520 %-5,13
GARFA 202,60 203,00 1,600 %0,80
GRNYO 10,130 10,160 0,0800 %0,79
GEDIK 14,790 14,820 0,01000 %0,07
GEDZA 28,560 28,640 -0,640 %-2,19
GLCVY 47,660 47,660 -2,340 %-4,68
GENIL 57,500 57,650 -1,700 %-2,87
GENTS 8,990 9,010 -0,250 %-2,70
GEREL 41,140 41,200 0,460 %1,13
GZNMI 40,900 40,920 -0,880 %-2,11
GMTAS 7,940 7,950 -0,110 %-1,36
GESAN 75,350 75,400 1,350 %1,82
GLBMD 38,260 38,300 -0,420 %-1,09
GLYHO 14,160 14,170 -0,200 %-1,39
GOKNR 22,660 22,680 -0,140 %-0,61
GOLTS 562,50 563,50 13,000 %2,36
GOODY 21,640 21,680 0,600 %2,85
GOZDE 22,860 22,940 -0,0600 %-0,26
GRTRK 71,800 71,900 -1,600 %-2,18
GSDDE 9,830 9,840 -0,160 %-1,60
GSDHO 4,380 4,390 -0,0400 %-0,90
GUBRF 155,10 155,20 -1,100 %-0,70
GLRYH 12,450 12,480 0,160 %1,30
TURSG 63,300 63,350 0,450 %0,72
GRSEL 92,850 93,000 2,300 %2,54
SAHOL 87,600 87,650 1,900 %2,22
HLGYO 2,930 2,940 0,01000 %0,34
HATEK 14,090 14,120 -0,190 %-1,33
HDFGS 2,060 2,070 0,01000 %0,49
HEDEF 24,100 24,160 -0,540 %-2,19
HEKTS 15,340 15,350 -0,120 %-0,78
HKTM 22,360 22,420 1,260 %5,95
HTTBT 73,000 73,100 1,550 %2,17
HUBVC 12,440 12,450 -0,160 %-1,27
HUNER 6,780 6,790 -0,0200 %-0,29
HURGZ 4,730 4,740 -0,0300 %-0,63
ICBCT 16,350 16,400 0,0400 %0,24
ICUGS 16,080 16,170 -0,420 %-2,54
IDEAS 202,50 203,90 1,700 %0,84
IDGYO 7,300 7,370 0,560 %8,22
IHEVA 2,440 2,450 0,0900 %3,83
IHLGM 1,470 1,480 0 %0,00
IHGZT 1,200 1,210 -0,0600 %-4,76
IHAAS 13,530 13,550 -0,370 %-2,65
IHLAS 1,090 1,100 0 %0,00
IHYAY 3,050 3,060 0,0400 %1,32
IMASM 17,270 17,290 0,0300 %0,17
INDES 9,180 9,190 0,1000 %1,10
INFO 11,540 11,590 0,0800 %0,70
INGRM 600,00 601,00 -2,000 %-0,33
INTEM 296,50 297,75 3,250 %1,10
INVEO 47,160 47,200 1,100 %2,39
INVES 317,00 317,50 -3,750 %-1,17
IPEKE 39,240 39,280 -0,860 %-2,14
ISFIN 11,830 11,840 0,1000 %0,85
ISGYO 15,400 15,410 0,110 %0,72
ISGSY 33,660 33,700 -0,640 %-1,86
ISMEN 33,560 33,580 0,0600 %0,18
ISYAT 11,050 11,060 -0,0800 %-0,72
ISBIR 123,00 123,00 1,600 %1,32
ISSEN 10,980 11,000 -0,120 %-1,08
ISKPL 8,590 8,600 -0,150 %-1,71
IEYHO 5,160 5,170 -0,160 %-3,01
ISDMR 34,980 35,000 -0,800 %-2,24
ITTFH 3,630 3,640 -0,110 %-2,94
IZINV 61,000 61,300 -0,650 %-1,05
IZENR 27,340 27,360 -0,460 %-1,65
IZMDC 7,430 7,450 0 %0,00
IZFAS 20,980 21,100 1,080 %5,43
JANTS 329,25 329,75 13,000 %4,11
KFEIN 146,10 146,50 8,000 %5,79
KLKIM 26,160 26,200 -0,400 %-1,50
KLSER 59,300 59,350 -0,900 %-1,49
KAPLM 166,00 166,30 2,300 %1,40
KRDMA 19,870 19,890 -0,0500 %-0,25
KRDMB 18,650 18,700 -0,01000 %-0,05
KRDMD 25,000 25,020 -0,0400 %-0,16
KAREL 15,430 15,460 0,260 %1,71
KARSN 13,100 13,110 0,990 %8,17
KRTEK 39,600 39,800 1,400 %3,66
KARYE 38,600 38,680 -0,680 %-1,73
KARTN 131,20 131,60 -2,900 %-2,16
KTLEV 147,30 147,50 1,600 %1,10
KATMR 2,260 2,270 -0,0400 %-1,73
KAYSE 29,880 29,900 -0,340 %-1,13
KENT 1.408,00 1.408,00 128,00 %10,00
KERVT 13,730 13,760 0,200 %1,47
KRVGD 30,640 30,740 0,920 %3,09
KERVN 2,030 2,030 0 %0,00
KLGYO 6,160 6,170 0,560 %9,98
KLRHO 43,500 43,720 1,260 %2,98
KMPUR 66,950 67,050 0,500 %0,75
KZBGY 22,460 22,500 0,480 %2,19
KLMSN 32,060 32,140 -1,040 %-3,14
KCHOL 212,10 212,20 4,100 %1,97
KCAER 56,550 56,600 -1,900 %-3,25
KLSYN 6,500 6,510 -0,190 %-2,84
KNFRT 11,640 11,660 0,390 %3,45
KONTR 232,90 233,10 -0,400 %-0,17
KONYA 11.242,50 11.247,50 -197,50 %-1,72
KONKA 53,500 53,500 -5,900 %-9,93
KGYO 37,780 38,000 -0,380 %-0,99
KORDS 94,150 94,200 -0,800 %-0,84
KRGYO 24,140 24,220 -0,680 %-2,73
KRPLS 9,020 9,040 -0,330 %-3,53
KOZAL 23,060 23,080 -0,380 %-1,62
KOZAA 50,000 50,050 -0,0500 %-0,10
KOPOL 46,740 46,840 -2,000 %-4,10
KRSTL 8,650 8,660 -0,120 %-1,37
KRONT 24,680 24,820 -0,660 %-2,60
KSTUR 9.000,00 9.000,00 810,00 %9,89
KUTPO 109,20 109,60 -5,000 %-4,37
KTSKR 73,250 73,400 -0,600 %-0,81
KUVVA 43,780 43,780 0,480 %1,11
KUYAS 50,050 50,100 0,1000 %0,20
KZGYO 26,060 26,120 -0,260 %-0,99
LIDER 66,850 66,950 -1,200 %-1,76
LIDFA 9,180 9,200 0,340 %3,85
LINK 461,75 462,25 -27,750 %-5,66
LOGO 92,500 92,650 1,650 %1,81
LKMNH 82,750 83,000 0,850 %1,03
LUKSK 117,50 118,30 2,000 %1,72
MACKO 89,750 89,950 3,000 %3,45
MAKIM 27,300 27,320 -0,240 %-0,87
MAKTK 6,870 6,880 -0,310 %-4,31
MANAS 11,180 11,190 0,490 %4,58
MAGEN 22,460 22,500 0,980 %4,55
MAALT 1.232,00 1.235,00 6,000 %0,49
MRSHL 2.097,00 2.101,00 8,000 %0,38
MRGYO 5,430 5,440 0,0500 %0,93
MARTI 4,110 4,120 -0,0600 %-1,44
MTRKS 64,250 64,350 -0,750 %-1,15
MAVI 84,350 84,400 3,300 %4,07
MZHLD 8,550 8,560 -0,1000 %-1,16
MEDTR 33,360 33,400 -0,240 %-0,71
MEGAP 5,040 5,050 0,120 %2,43
MNDRS 12,870 12,890 -0,0700 %-0,54
MEPET 12,650 12,690 -0,540 %-4,08
MERCN 13,020 13,050 -0,290 %-2,18
MERIT 125,80 126,20 2,200 %1,78
MERKO 14,590 14,600 -0,430 %-2,86
METUR 14,440 14,480 0,230 %1,62
METRO 2,860 2,870 0,120 %4,38
MTRYO 8,570 8,590 0,350 %4,25
MIATK 61,850 61,900 -1,050 %-1,67
MGROS 425,00 425,25 -3,750 %-0,87
MIPAZ 93,500 93,950 3,500 %3,89
MSGYO 14,040 14,060 -0,120 %-0,85
MPARK 218,10 218,40 -0,900 %-0,41
MMCAS 13,300 13,300 0,790 %6,31
MOBTL 7,380 7,400 -0,160 %-2,12
MNDTR 6,940 6,950 -0,0500 %-0,72
EGEPO 20,900 20,920 0,720 %3,56
NATEN 57,000 57,050 2,750 %5,06
NTGAZ 19,210 19,230 0,630 %3,39
NTHOL 29,020 29,060 0,740 %2,61
NETAS 97,500 97,650 1,900 %1,99
NIBAS 21,360 21,440 -0,400 %-1,83
NUHCM 285,25 286,00 -4,250 %-1,47
NUGYO 7,440 7,480 -0,150 %-1,97
OBASE 53,900 54,000 1,000 %1,89
ODAS 9,170 9,180 -0,0500 %-0,54
OFSYM 46,420 46,480 -1,120 %-2,35
ONCSM 181,20 181,60 7,000 %4,02
ORCAY 11,940 11,970 -0,240 %-1,97
ORGE 71,000 71,050 0,700 %1,00
ORMA 246,00 246,00 0,900 %0,37
OSMEN 205,50 206,40 -2,900 %-1,39
OSTIM 6,090 6,100 0 %0,00
OTKAR 482,50 483,25 -5,500 %-1,13
OTTO 330,50 330,50 -11,000 %-3,22
OYAKC 57,900 57,950 0,300 %0,52
OYYAT 44,040 44,100 -1,460 %-3,21
OYAYO 42,500 42,500 0 %0,00
OYLUM 10,880 10,900 -0,250 %-2,24
OZKGY 8,670 8,680 0,0600 %0,70
OZGYO 6,270 6,280 0,510 %8,85
OZRDN 61,100 61,250 0,350 %0,58
OZSUB 33,840 33,960 -0,840 %-2,42
PAMEL 133,90 134,00 -3,000 %-2,19
PNLSN 85,300 85,350 -2,650 %-3,01
PAGYO 38,400 38,580 -0,200 %-0,52
PAPIL 153,60 153,90 -4,900 %-3,09
PRDGS 6,630 6,640 -0,120 %-1,78
PRKME 28,420 28,460 0,780 %2,82
PARSN 109,80 110,00 -2,700 %-2,40
PASEU 64,950 65,000 0,150 %0,23
PSGYO 6,660 6,670 -0,140 %-2,06
PCILT 13,020 13,050 -0,480 %-3,55
PGSUS 961,00 961,50 39,500 %4,29
PEKGY 7,650 7,660 -0,170 %-2,17
PENGD 8,560 8,570 0,330 %4,00
PENTA 18,270 18,280 -0,130 %-0,71
PEGYO 21,700 21,800 0,400 %1,88
PSDTC 116,00 116,60 2,400 %2,10
PETKM 20,200 20,220 0,1000 %0,50
PKENT 354,25 355,00 7,000 %2,02
PETUN 87,350 87,500 -2,900 %-3,21
PINSU 22,820 22,900 -0,540 %-2,31
PNSUT 89,250 89,400 -1,350 %-1,49
PKART 95,900 95,900 8,700 %9,98
PLTUR 15,850 15,860 -0,240 %-1,49
POLHO 13,390 13,410 -0,180 %-1,32
POLTK 20.170,00 20.295,00 -317,50 %-1,54
PRZMA 49,920 50,100 -1,950 %-3,75
QNBFL 145,00 145,00 0,300 %0,21
QNBFB 315,00 315,00 24,000 %8,25
QUAGR 4,060 4,070 -0,0400 %-0,97
RNPOL 35,400 35,500 0,400 %1,14
RALYH 178,00 178,50 8,000 %4,69
RAYSG 468,75 469,00 -4,250 %-0,90
RYGYO 33,500 33,580 0,560 %1,70
RYSAS 44,100 44,160 0,640 %1,47
RODRG 95,550 97,100 -1,350 %-1,37
RTALB 12,990 13,020 0,110 %0,85
RUBNS 35,000 35,080 1,360 %4,03
SAFKR 42,600 42,700 -1,220 %-2,78
SANEL 29,940 30,000 0,300 %1,01
SNICA 45,060 45,140 -2,180 %-4,61
SANFM 62,800 62,950 -1,250 %-1,95
SANKO 24,480 24,600 -0,140 %-0,57
SARKY 34,480 34,500 -0,840 %-2,38
SASA 40,060 40,080 0,0600 %0,15
SAYAS 83,800 83,900 -0,600 %-0,71
SDTTR 340,50 340,75 -8,750 %-2,50
SEKFK 18,650 18,660 0,250 %1,36
SEGYO 4,470 4,480 -0,170 %-3,66
SKBNK 4,860 4,870 0,130 %2,74
SEKUR 14,090 14,090 1,280 %9,99
SELEC 54,600 54,650 -0,600 %-1,09
SELGD 60,450 60,900 2,250 %3,83
SELVA 14,090 14,100 -0,220 %-1,54
SNKRN 39,580 39,580 2,980 %8,14
SRVGY 310,00 311,50 0 %0,00
SEYKM 9,000 9,000 0,810 %9,89
SILVR 22,020 22,040 -0,640 %-2,82
SNGYO 4,790 4,800 0,280 %6,19
SMRTG 56,000 56,050 -0,0500 %-0,09
SMART 50,450 50,500 1,000 %2,02
SODSN 186,70 186,70 16,900 %9,95
SOKM 55,600 55,650 -0,300 %-0,54
SOKE 17,000 17,020 0,250 %1,49
SKTAS 6,500 6,500 0,590 %9,98
SONME 95,150 95,150 8,650 %10,00
SNPAM 101,70 101,70 9,150 %9,89
SUMAS 570,00 570,00 -27,500 %-4,60
SUNTK 17,360 17,380 -0,0900 %-0,52
SUWEN 21,200 21,340 0,640 %3,11
TNZTP 61,200 61,300 -0,950 %-1,53
TATGD 27,360 27,400 -0,260 %-0,94
TATEN 32,980 33,020 -0,900 %-2,65
TAVHL 196,80 196,90 2,500 %1,29
TEKTU 3,830 3,840 0,190 %5,21
TKFEN 46,680 46,720 1,820 %4,06
TKNSA 39,660 39,680 -0,780 %-1,93
TMPOL 100,900 101,00 -1,000 %-0,98
TERA 41,720 41,780 -0,120 %-0,29
TETMT 11.877,50 11.990,00 -65,000 %-0,54
TGSAS 84,050 84,050 7,600 %9,94
TOASO 265,25 265,50 1,500 %0,57
TRGYO 46,140 46,220 0,1000 %0,22
TLMAN 130,30 130,50 -3,900 %-2,91
TSPOR 1,850 1,860 -0,0300 %-1,60
TDGYO 14,910 14,940 -0,0500 %-0,33
TSGYO 12,170 12,190 -0,140 %-1,14
TUCLK 11,450 11,460 0,0700 %0,61
TUKAS 8,380 8,390 0 %0,00
TMSN 171,90 172,00 -12,500 %-6,78
TUPRS 188,10 188,20 -0,400 %-0,21
TRCAS 27,260 27,280 -0,220 %-0,80
TUREX 48,480 48,700 0,0400 %0,08
THYAO 308,75 309,00 6,250 %2,06
TRILC 22,800 22,820 0,460 %2,06
PRKAB 36,040 36,080 -0,940 %-2,54
TTKOM 39,240 39,260 0,860 %2,24
TTRAK 902,50 903,00 0,500 %0,06
TBORG 91,700 91,700 2,750 %3,09
TCELL 77,500 77,550 0,1000 %0,13
TURGG 624,00 625,50 -2,500 %-0,40
GARAN 79,300 79,350 2,850 %3,73
HALKB 16,070 16,090 1,320 %8,94
ISATR 2.295.242,50 2.295.242,50 208.657,50 %10,00
ISBTR 629.950,00 629.950,00 52.510,00 %9,09
ISCTR 12,940 12,950 0,430 %3,43
KLNMA 16,070 16,070 0,740 %4,83
TSKB 9,790 9,800 0,480 %5,15
SISE 48,680 48,700 0,620 %1,29
VAKBN 18,360 18,380 1,470 %8,70
UFUK 482,75 484,00 11,000 %2,33
ULAS 31,520 31,520 2,860 %9,98
ULKER 109,60 109,70 -2,400 %-2,14
ULUFA 15,130 15,190 0,940 %6,60
ULUSE 180,70 181,30 -4,300 %-2,32
ULUUN 29,000 29,080 0,380 %1,33
UMPAS 11,000 11,000 0,300 %2,80
UNLU 15,300 15,320 -0,0200 %-0,13
USAK 9,620 9,650 -0,290 %-2,92
UZERB 749,00 749,00 68,000 %9,99
VAKFN 3,210 3,220 -0,0300 %-0,92
VKGYO 1,950 1,960 0,01000 %0,51
VKFYO 22,100 22,120 -0,480 %-2,13
VAKKO 90,900 91,250 3,050 %3,46
VANGD 22,960 22,980 -0,360 %-1,54
VBTYZ 38,500 38,580 1,820 %4,96
VERUS 265,00 265,75 -6,500 %-2,39
VERTU 47,340 47,440 -1,480 %-3,03
VESBE 21,520 21,540 -0,140 %-0,65
VESTL 86,650 86,750 -0,150 %-0,17
VKING 51,550 51,550 4,650 %9,91
YKBNK 31,140 31,160 0,560 %1,83
YAPRK 404,25 404,75 10,250 %2,60
YATAS 32,120 32,180 1,000 %3,21
YYLGD 13,840 13,850 0,160 %1,17
YAYLA 21,320 21,400 -0,700 %-3,18
YGGYO 43,720 43,760 -0,300 %-0,68
YEOTK 210,80 210,90 -2,900 %-1,36
YGYO 6,820 6,820 0,620 %10,00
YYAPI 4,470 4,470 0,400 %9,83
YESIL 4,700 4,700 0,420 %9,81
YBTAS 172.000,00 172.000,00 -4.275,00 %-2,43
YONGA 76,950 76,950 -0,650 %-0,84
YKSLN 21,660 21,740 -0,560 %-2,51
YUNSA 74,250 74,350 0,850 %1,16
ZEDUR 85,200 85,700 1,450 %1,73
ZRGYO 6,800 6,840 -0,170 %-2,43
ZOREN 6,230 6,240 -0,01000 %-0,16

Hisse Haberleri